Description
|
Run time for load
900 W information_stroke
Min-max: 90-900 W
|
10min 6s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 India 3-pin 6A |
| Number of rack unit | 2U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable Detachable power cord Rack mounting brackets Stabilization feet User manual Safety guide |
| Range of product | Easy UPS On-Line |





