Description
|
Run time for load
800 W information_stroke
Min-max: 80-800 W
|
4min 21s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 800 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 India 3-pin 6A |
| Number of rack unit | 2U |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to India 3-pin 6A power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 stabilization/wall mounting feet user manual |
| Range of product | Easy UPS On-Line |





