Description
|
Run time for load
1800 W information_stroke
Min-max: 180-1800 W
|
10min 6s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1800 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 India 3-pin 6A |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Number of rack unit | 2U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable Detachable power cord Rack mounting brackets Stabilization feet User manual Safety guide |
| Range of product | Easy UPS On-Line |





